Correct score fixed matches archive
Date | Match | Corect score | FT | WIN/LOSE | Provided |
---|---|---|---|---|---|
10.04.2019 | Auerbach-Eurfurt | 5:2 | 5:2 | WIN | Mr.Ahmet |
17.04.2019 | Dukla Prague U19-Brno U19 | 5:1 | 5:1 | WIN | Mr.Ahmet |
19.04.2019 | AS Roma U19-Torino U19 | 5:0 | 5:0 | WIN | Mr.Ahmet |
04.05.2019 | River Plate-Aldosivi | 6:0 | 6:0 | WIN | Mr.Ahmet |
15.05.2019 | Excelsior-Az Alkmaar | 4:2 | 4:2 | WIN | Mr.Ahmet |
17.05.2019 | Lens-Orleans | 5:2 | 5:2 | WIN | Mr.Ahmet |
19.05.2019 | Always Ready-Oriente Petrolero | 5:0 | 5:0 | WIN | Mr.Ahmet |
20.05.2019 | Hajduk Split 2-Bijelo Brdo | 3:3 | 3:3 | WIN | Mr.Ahmet |
21.05.2019 | Jelgava-Spartaks | 0:3 | 0:3 | WIN | Mr.Ahmet |
22.05.2019 | Visoko-Bratstvo Gracanica | 1:4 | 1:4 | WIN | Mr.Ahmet |
23.05.2019 | Haukar-Throttur | 2:4 | 2:4 | WIN | Mr.Ahmet |
24.05.2019 | PSM Makassar-Badak Lampung | 4:0 | 4:0 | WIN | Mr.Ahmet |
25.05.2019 | Iskra-Rudar | 5:1 | 5:1 | WIN | Mr.Ahmet |
26.05.2019 | Dep.Municipal-Molinos El Pirata | 5:0 | 5:0 | WIN | Mr.Ahmet |
30.05.2019 | DC United-Chicago Fire | 3:3 | 3:3 | WIN | Mr.Ahmet |
04.06.2019 | R.Oviedo-Rayo Mayadohonda | 4:3 | 4:3 | WIN | Mr.Ahmet |
07.06.2019 | Velka Bites-Nove Sady | 5:0 | 5:0 | WIN | Mr.Ahmet |
08.06.2019 | Vysehrad-Litomericko | 7:1 | 7:1 | WIN | Mr.Ahmet |
12.06.2019 | Autotrans-Smorgon | 0:6 | 0:6 | WIN | Mr.Ahmet |
14.06.2019 | Kauno Zalgiris-Zalgiris | 3:4 | 3:4 | WIN | Mr.Ahmet |
16.06.2019 | Tuchlovice-Porici .n S. | 0:6 | 0:6 | WIN | Mr.Ahmet |
18.06.2019 | Western Pride-Olympic FC | 1:4 | 1:4 | WIN | Mr.Ahmet |
21.06.2019 | BFA Vilnius-Zalgiris 2 | 5:3 | 5:3 | WIN | Mr.Ahmet |
24.06.2018 | Njardvik-Haukar | 1:5 | 1:5 | WIN | Mr.Ahmet |
02.07.2019 | Peninsula-Olympic FC | 3:4 | 3:4 | WIN | Mr.Ahmet |
06.07.2019 | Yate Town-Bristol Towers | 1:10 | 1:10 | WIN | Mr.Ahmet |
09.07.2019 | Selangor United-UKM | 2:6 | 2:6 | WIN | Mr.Ahmet |
12.07.2019 | Frickley-East.S | 2:6 | 2:6 | WIN | Mr.Ahmet |
18.07.2019 | Parnu JK Vaprus-JK Jarve | 5:2 | 5:2 | WIN | Mr.Ahmet |
22.07.2019 | Hammarby-Elfsborg | 5:2 | 5:2 | WIN | Mr.Ahmet |
25.07.2019 | Gent-Viitorul Constanta | 6:3 | 6:3 | WIN | Mr.Ahmet |
30.07.2019 | Ashdod-H.Tel Aviv | 3:2 | 3:2 | WIN | Mr.Ahmet |
04.08.2019 | Vejle-Nykobing | 2:4 | 2:4 | WIN | Mr.Ahmet |
12.08.2019 | Lillestrom-Mjondalen | 3:2 | 3:2 | WIN | Mr.Ahmet |
17.08.2019 | Bohemians 1905-Sigma Olomouc | 3:2 | 3:2 | WIN | Mr.Ahmet |
26.08.2019 | Horsens-Aalborg | 0:5 | 0:5 | WIN | Mr.Ahmet |
02.09.2019 | Seattle Sounders-Los Angeles G. | 4:3 | 4:3 | WIN | Mr.Ahmet |
10.09.2019 | Zamora-Estudiantes Caracas | 6:1 | 6:1 | WIN | Mr.Ahmet |
21.09.2019 | Juve Stabia-Ascoli | 1:5 | 1:5 | WIN | Mr.Ahmet |
08.10.2019 | Buxton-Grantham | 7:0 | 7:0 | WIN | Mr.Ahmet |
15.10.2019 | VFB Huls (Ger)-Vogelheimer (Ger) | 8:2 | 8:2 | WIN | Mr.Ahmet |
22.10.2019 | Chennai City (Ind)-Terengganu (Mys) | 3:5 | 3:5 | WIN | Mr.Ahmet |
04.11.2019 | Jong Dordrecht-Jong Sittard | 3:4 | 3:4 | WIN | Mr.Ahmet |
12.11.2019 | Walsall-Forest Green | 6:0 | 6:0 | WIN | Mr.Ahmet |
26.11.2019 | Chesterfield-Hartlepool | 1:5 | 1:5 | WIN | Mr.Ahmet |
06.12.2019 | Al Rayyan-Al Sadd | 0:6 | 0:6 | WIN | Mr.Ahmet |
18.12.2019 | Cagliari U19-Verona U19 | 1:6 | 1:6 | WIN | Mr.Ahmet |
28.12.2019 | East Fife-Raith | 3:5 | 3:5 | WIN | Mr.Ahmet |
08.01.2020 | BFC Dynamo (Ger)-Rathenow (Ger) | 5:2 | 5:2 | WIN | Mr.Ahmet |
15.01.2020 | Erzurum BB-Besiktas | 3:2 | 3:2 | WIN | Mr.Ahmet |
28.01.2020 | Ajman-Bani Yas | 1:4 | 1:4 | WIN | Mr.Ahmet |
14.02.2020 | Hap.Ramat Gan-Sakhnin | 1:5 | 1:5 | WIN | Mr.Ahmet |
29.02.2020 | F.Amager-Fredericia | 4:2 | 4:2 | WIN | Mr.Ahmet |
07.03.2020 | Chrobry Glogow-Tychy | 5:1 | 5:1 | WIN | Mr.Ahmet |
21.03.2020 | CANCELLED | // | // | // | // |
03.05.2020 | Vitebsk-Slavia Mozyr | 2:3 | 2:3 | WIN | Mr.Ahmet |
10.05.2020 | Dnepr Mogliev-Viktoria.Mar.Gorka | 9:1 | 9:1 | WIN | Mr.Ahmet |
16.05.2020 | Volna Pinsk-Chimik Svetlogorsk | 4:2 | 4:2 | WIN | Mr.Ahmet |
23.05.2020 | Osnabruck-Hannover | 2:4 | 2:4 | WIN | Mr.Ahmet |
30.05.2020 | Baranovici-Chayka Zelva | 13:0 | 13:0 | WIN | Mr.Ahmet |
06.06.2020 | Zwickau-Hallescher | 5:1 | 5:1 | WIN | Mr.Ahmet |
13.06.2020 | Hertha-E.Frankfurt | 1:4 | 1:4 | WIN | Mr.Ahmet |
20.06.2020 | Vsechovice-Valasske.M | 6:3 | 6:3 | WIN | Mr.Ahmet |
27.06.2020 | Austria Vienna-St.Polten | 2:5 | 2:5 | WIN | Mr.Ahmet |
04.07.2020 | Vysehrad-Brno | 2:7 | 2:7 | WIN | Mr.Ahmet |
2 FIXED MATCHES FOR 17.07.2020 | |||||
17.07.2020 | Huddersfield-WBA | 2:1 | 2:1 | WIN | Mr.Ahmet |
17.07.2020 | West Ham-Watford | 3:1 | 3:1 | WIN | Mr.Ahmet |
27.07.2020 | Perugia-Trapani | 1:2 | 1:2 | WIN | Mr.Ahmet |
01.08.2020 | Voderady-Soporna | 0:11 | 0:11 | WIN | Mr.Ahmet |
2 FIXED MATCHES FOR 02.08.2020 | |||||
02.08.2020 | FK Haugesund-Stabaek IF | 3:1 | 3:1 | WIN | Mr.Ahmet |
02.08.2020 | Anorthosis Famagusta-Apoel N. | 1:1 | 1:1 | WIN | Mr.Ahmet |
08.08.2020 | Nagoya-Urawa | 6:2 | 6:2 | WIN | Mr.Ahmet |
15.08.2020 | IFK Hassleholm-Asarums | 3:4 | 3:4 | WIN | Mr.Ahmet |
22.08.2020 | Vyskov-Dolni Benesov | 5:2 | 5:2 | WIN | Mr.Ahmet |
29.08.2020 | Armadale-Perth Glory U21 | 5:2 | 5:2 | WIN | Mr.Ahmet |
05.09.2020 | Orgryte-Norrby | 2:0 | 2:0 | WIN | Mr.Ahmet |
12.09.2020 | Eastern Suburbs-Capalada FC | 10:2 | 10:2 | WIN | Mr.Ahmet |
19.09.2020 | Glenrochy Knights-Kingborough L. | 7:0 | 7:0 | WIN | Mr.Ahmet |
26.09.2020 | South Hobart-Olympia Warriors | 3:6 | 3:6 | WIN | Mr.Ahmet |
03.10.2020 | Alacranes de D.-Gavilanes de M. | 5:0 | 5:0 | WIN | Mr.Ahmet |
10.10.2020 | Sydvest-SfB Oure | 3:3 | 3:3 | WIN | Mr.Ahmet |
17.10.2020 | Ararat Armenia-Shirak | 7:0 | 7:0 | WIN | Mr.Ahmet |
24.10.2020 | Albany Creek-Taringa | 6:2 | 6:2 | WIN | Mr.Ahmet |
31.10.2020 | Ripensia Timisoara-Turnu M. | 4:2 | 4:2 | WIN | Mr.Ahmet |
07.11.2020 | Tonbridge-Bradford City | 0:7 | 0:7 | WIN | Mr.Ahmet |
14.11.2020 | Egersunds-Sotra | 7:2 | 7:2 | WIN | Mr.Ahmet |
21.11.2020 | Hradec Kralove-Usti nad Labem | 5:1 | 5:1 | WIN | Mr.Ahmet |
28.11.2020 | Millonarios-Once Caldas | 5:2 | 5:2 | WIN | Mr.Ahmet |
05.12.2020 | Altach-St.Polten | 0:4 | 0:4 | WIN | Mr.Ahmet |
12.12.2020 | Munich 1860-Mannheim | 5:0 | 5:0 | WIN | Mr.Ahmet |
19.12.2020 | Walsall-Port Vale | 4:3 | 4:3 | WIN | Mr.Ahmet |
26.12.2020 | 24 Erzincanspor-Ergene V. | 6:2 | 6:2 | WIN | Mr.Ahmet |
02.01.2021 | Nea Salamis-Doxa | 4:3 | 4:3 | WIN | Mr.Ahmet |
09.01.2021 | Rochdale-Crewe | 3:3 | 3:3 | WIN | Mr.Ahmet |
16.01.2021 | Huachipato-S.Wanderers | 4:0 | 4:0 | WIN | Mr.Ahmet |
23.01.2021 | Western United – Perth Glory | 5:4 | 5:4 | WIN | Mr.Ahmet |
29.01.2021 |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |